Henderson Market Report
$878,918
AVERAGE PRICE OF 2,393 HOMES$483,255
AVERAGE PRICE OF 18 DISTRESSED HOMES$3,157,706
AVERAGE PRICE OF 320 MULTI-MILLION DOLLAR HOMES$1,639,597
AVERAGE PRICE OF 240 NEWLY BUILT HOMES$1,545,788
AVERAGE PRICE OF 659 HOMES WITH A POOL$602,416
AVERAGE PRICE OF 257 REDUCED PRICE HOMESAverage Home
Average Price | $878,918 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $261,663 |
2 bedrooms | $445,053 |
3 bedrooms | $568,784 |
4 bedrooms | $969,742 |
5 bedrooms | $1,541,484 |
Henderson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,334 | n/a | n/a | n/a | 1,422 |
Average Price | $895,216 | n/a | n/a | n/a | $938,319 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.87% |
Median Price | $540,339 | n/a | n/a | n/a | $534,859 |
Med Price Change | n/a | n/a | n/a | n/a | +2.22% |
Avg Bedrooms | 3.08 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basic Academy | 530 | $611,642 | 54 days |
Coronado High | 461 | $986,131 | 47 days |
Foothill | 485 | $1,338,310 | 63 days |
Green Valley | 252 | $579,561 | 44 days |
Liberty | 387 | $638,123 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,393 | $878,918 | 61 days |
Distressed Homes | 18 | $483,255 | 89 days |
Multi-Million Dollar Homes | 320 | $3,157,706 | 97 days |
Newly Built Homes | 240 | $1,639,597 | 86 days |
Homes with a Pool | 659 | $1,545,788 | 57 days |
Reduced Price Homes | 257 | $602,416 | 44 days |