If you need assistance, please call 702-321-9296

  • Las Vegas Market Report

    $702,339

    AVERAGE PRICE OF 6,140 HOMES

    $446,302

    AVERAGE PRICE OF 121 DISTRESSED HOMES

    $2,641,698

    AVERAGE PRICE OF 696 MULTI-MILLION DOLLAR HOMES

    $861,787

    AVERAGE PRICE OF 635 NEWLY BUILT HOMES

    $1,226,759

    AVERAGE PRICE OF 1,256 HOMES WITH A POOL

    $697,752

    AVERAGE PRICE OF 284 REDUCED PRICE HOMES

    Average Home

    Average Price $702,339
    Avg Bedrooms 2.88 beds
    Avg Bathrooms 2.53 baths

    Average Price by Bedrooms

    1 bedroom $337,434
    2 bedrooms $422,459
    3 bedrooms $522,232
    4 bedrooms $793,328
    5 bedrooms $1,148,430
    Las Vegas Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 5,950 5,977 6,240 6,481 6,722
    Average Price $704,735 $713,933 $698,821 $683,951 $668,531
    Avg Price Change -1.31% +2.16% +2.17% +2.31% +1.40%
    Median Price $449,194 $449,912 $449,635 $443,246 $437,293
    Med Price Change -0.16% +0.06% +1.44% +1.36% +0.48%
    Avg Bedrooms 2.89 beds 2.93 beds 2.94 beds 2.94 beds 2.93 beds
    Avg Bathrooms 2.56 baths 2.6 baths 2.6 baths 2.61 baths 2.59 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Clark Ed. W. 373 $729,179 81 days
    Desert Oasis 358 $1,035,684 76 days
    Durango 392 $1,106,751 61 days
    Palo Verde 645 $887,812 75 days
    Sierra Vista High 376 $661,197 59 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 6,140 $702,339 86 days
    Distressed Homes 121 $446,302 109 days
    Multi-Million Dollar Homes 696 $2,641,698 138 days
    Newly Built Homes 635 $861,787 89 days
    Homes with a Pool 1,256 $1,226,759 72 days
    Reduced Price Homes 284 $697,752 51 days